Brand | Laxmi Pharma Equipment |
Automation Grade | Automatic |
Packaging Type | Bottles |
Orientation | Horizontal |
Material | Stainless Steel |
Phase | Three Phase |
Heads | 1 (Semi Automatic) |
Output Per Hour | 2400 to 4200 Fills (Depending on the powder quality) |
Power Characteristics | 230 V. 1 Phase 50 Hz 440 V. 3 Phase 50 Hz |
Input | 4 Wire System |
Fill Size | 5 gms. to 100 gms, (With help of extra change parts) i.e. Auger and funnel |
Filling Accuracy | ± 2 % to 3 % (Depending on the powder quality) |
Net Weight | 200 kgs. (Appx.) |
Brand | Laxmi Pharma Equipment |
Material | Stainless Steel |
Packaging Type | Bottles |
Voltage | 415 V |
Orientation | Horizontal |
Filling Range | 5 gm to 30 gm |
Frequency | 50 Hz |
Phase | Three Phase |
Filling Speed | 60 bottle per min |
Model No | LAPF 80 |
No of Filling Heads | 2 Heads |
Output/ Min | 50 to 75 (Depending on powder Quality) |
Power Characteristics | 230V, 1Phase, 50Hz & 440V, 3 Phase, 50Hz, 4 wire system |
Input Container | 30mm to 100mm Dia |
Fill Volume | 5gms to 200gms |
Filling Accuracy | ±2 % (Depending on powder Quality) |
Net Weight | 500 kg Approx |
Material | Stainless Steel |
Brand | Laxmi Pharma Equipment |
Packaging Type | Bottles |
Automation Grade | Automatic |
Orientation | Horizontal |
Fill Accuracy | + / - 1% |
Phase | Three Phase |
Description | LPFS 120 |
Filling Heads | 8 Pocket Powder Wheel |
Output/ Min | 100 VPM / 120VPM |
Power Characteristics | 440v 3 Phase 50Hz 4 Wire System |
Input (Container Dia/ Height) | Neck Dia 20/ Body Dia 22mm |
Rubber Stopper | 13mm/ 20mm (Slotted & Non-Slotted) |
Fill (mg.) | 250mg to 1.5gm (3/8” Wheel) |
Filling Accuracy | ±1 % |
Net Weight | 825 kgs |
Turn Table | 600mm |
Machine Length | 2500mm |
Machine width | 900mm |
Machine height | 1700mm |
Driven Type | Electric |
Filling System | Fully Automatic |
Material | Stainless Steel |
Usage/Application | Pharma |
Machine Type | Automatic |
Nozzle Type | Single |
Output | 120 to 200 vial/min |
Voltage | 415 v 50 Hz |
Automation Grade | Automatic |
Brand | Laxmi Pharma Equipment |
Accuracy | +/- 1% |
Description | LPFS 100 |
Filling Heads | 8 Pocket Powder Wheel |
Output/ Min | 100 VPM / 120VPM |
Power Characteristics | 440v 3 Phase 50Hz 4 Wire System |
Input (Container Dia/ Height) | Neck Dia 20/ Body Dia 22mm |
Rubber Stopper | 13mm/ 20mm (Slotted & Non-Slotted) |
Fill (mg.) | 250mg to 1.5gm (3/8” Wheel) |
Filling Accuracy | ±1 % |
Net Weight | 825 kgs |
Turn Table | 600mm |
Machine Length | 2500mm |
Machine width | 900mm |
Machine height | 1700mm |
5.0/5
Rated by 2 Users