Brand | Laxmi Pharma Equipment |
Material | SS |
Automation Grade | Automatic |
Cap Size | Up to 32 mm |
Capping Speed | 180 vial per min |
Filling Speed | 200 vial per min |
Filling Range | 0.5 to 50 ml |
Machine operation | Left to Right |
Filling Range | 10ml to 500ml single stroke |
Input Vial Range | 22mm to 75mm |
Input Rubber Bung Range | 20mm and 32mm |
Overall Dimension | L-2650mm W-880mm H-1800mm |
Net/Gross Weight | 600 Kgs |
Power Supply | Phase 50Hz 440 V 4 Wire |
Brand | Laxmi Pharma Equipment |
Material | SS |
Machine Type | Automatic, Manual |
Machine Capacity | 60-240 bottles/min |
Voltage | 415 V 50Hz |
Phase | Three Phase |
Machine operation | Left to Right |
Filling Range | 2ml to 50ml single stroke |
Input Vial Range | 16mm to 45mm |
Input Rubber Bung Range | 13mm and 20mm |
Overall Dimension | L-2650mm W-880mm H-1800mm |
Net/Gross Weight | 600 Kgs |
Power Supply | Phase 50Hz 440 V 4 Wire |
Brand | Laxmi Pharma Equipment |
Orientation | Horizontal |
Automatic Grade | Automatic |
Voltage | 415 v 50 hz |
Power Supply | Three Phase |
Filling Range | 0.5 ml to 50 ml |
Filling Speed | 120-250 vial / min |
Description | Model LVFS 150R | Model LVFS 250R |
Filling Heads | 6 Heads | 8 Heads |
Output/ Hour | 9000 Vials (Depending on the nature d liquid and its fill size or volume) | 15000 Vials (Depending on the nature d liquid and its fill size or volume) |
Power Characteristics | 440v 3 Phase 50Hz 4 Wire System | 440v 3 Phase 50Hz 4 Wire System |
Input (Container Dia/ Height) | 16mm Dia to 50mm Dia/ Height 75mm Max. | 16mm Dia to 50mm Dia/ Height 75mm Max. |
Rubber Stopper | 13mm/ 20mm (Slotted & Non-Slotted) | 13mm/ 20mm (Slotted & Non-Slotted) |
Fill (mg.) | 0.1ml to 50ml | 0.1ml to 50ml |
Filling Accuracy | ±1 % on Single Dose | ±1 % on Single Dose |
Net Weight | 600 kgs | 800Kgs |
Machine Length | 1800mm | 2000mm |
Machine width | 850mm | 900mm |
Machine height | 1400mm | 1400mm |
Material | SS |
Brand | Laxmi Pharma Equipment |
Capacity | up to 300 Vials per Min |
Filling Accuracy | Filling Accuracy +/- 0.5% Depend upon volume ,Viscosity and Nature of Liquid |
Speed | Having the Output of 150 - 200 Vials/Min |
Power Source | Phase 50Hz 440 V 4 Wire |
Machine operation | Left to Right |
Filling Range | 2ml to 50ml single stroke |
Input Vial Range | 16mm to 45mm |
Input Rubber Bung Range | 13mm and 20mm |
Overall Dimension | L-2650mm W-880mm H-1800mm |
Net/Gross Weight | 600 Kgs |
Power Supply | Phase 50Hz 440 V 4 Wire |
Brand | Laxmi Pharma Equipment |
Voltage | 415V |
Filling Accuracy | +/- 0.5 % |
Automation Grade | Automatic |
Phase Type | 3 Phase |
Speed | 200 vial per min. |
Description | Model LVFS 150 R |
Filling Heads | 4/ 6 Heads |
Output/ Hour | 6000/9000 Vials (Depending on the nature d liquid and its fill size or volume) |
Power Characteristics | 420v, 3Phase, 50Hz, 4 Wire System |
Input (Container Dia/ Height) | 16mm Dia to 50mm Dia/ Height 75mm Max. |
Rubber Stopper | 13mm/ 20mm (Slotted & Non-Slotted) |
Fill (mg.) | 0.1ml to 50ml |
Filling Accuracy | ±1 % on Single Dose |
Net Weight | 600Kgs |
Machine Length | 1800mm |
Machine width | 800mm |
Machine height | 1400mm |
Brand | Laxmi Pharma Equipment |
Material | SS |
Machine Type | Automatic, Manual |
Orientation | Horizontal |
Filling Accuracy | +/- 0.5 % |
Power Supply | 415V 50Hz |
Filling Speed | 120 vial/min |
Phase | Three phase |
Model No | LVFT 100 |
Filling Heads | 2 Head, 4 Head, 6 Heads, 8 Head & 12 Head |
Output/ Hour | 1200 to 1500 Vial Per Head (Depending on the nature of liquid and its fill size or volume) |
Power Characteristics | 230v 1 Phase 50Hz 4 Wire System |
Input (Container Dia/ Height) | 16mm Dia to 50mm Dia/ Height 75mm Max. |
Fill Volume | 0.1 ml to 50ml |
Filling Accuracy | ±1 % |
Net Weight | 350 kgs |
Turn Table | 600mm |
Machine Length | 4400mm |
Machine width | 800mm/ 1600mm (Apro) |
Machine height | 1700mm |
Brand | Laxmi Pharma Equipment |
Material | SS |
Machine Type | Automatic, Manual |
Orientation | Horizontal |
Power | 415V,50Hz |
Power Supply | Three Phase |
Filling Range | 0.5ml to 50ml |
Filling Speed | 120-200 vial /min |
Specifications:
Model No | LVHS 60 |
Filling Heads | 2 Heads |
Output/ Min | 60 VPM |
Power Characteristics | 230v 1 Phase 50Hz 4 Wire System |
Input (Container Dia/ Height) | 16 mm Dia to 50 mm Dia/ Height 75mm Max. |
Rubber Stopper | 13 mm/ 20 mm (Slotted & Non-Slotted) |
Fill Volume | 0.1 ml to 50 ml |
Filling Accuracy | ±1 % |
Net Weight | 825 kgs |
Turn Table | 600 mm |
Machine Length | 4400 mm |
Machine width | 800 mm/ 1600 mm (Apro) |
Machine height | 1700 mm |
Brand | Laxmi Pharma Equipment |
Model Number | LS 200 |
Material | SS |
Filling Accuracy | + / - 1% |
Rubber Stopper | 13mm/ 20mm (Slotted & Non-Slotted) |
Machine Height | 1700mm |
Machine Width | 800mm/ 1600mm (Apro) |
Machine Length | 4400mm |
Turn Table | 600mm |
Net Weight | 825 kgs |
Fill | 0.1 ml to 50ml |
Input | 16mm Dia to 50mm Dia/ Height 75mm Max. |
Power Characteristics | 440V, 3 Phase, 50Hz 4 Wire System |
Output | 150 VPM / 200VPM |
Filling Heads | 6 Heads & 8 Heads |
Brand | Laxmi Pharma Equipment |
Material | SS |
Machine Type | Automatic, Manual |
Machine Capacity | 60-240 bottles/min |
Filling Range | 0.5 ml to 50 ml |
Phase | Three Phase |
Model No | LVHS 60 |
Filling Heads | 2 Heads |
Output/ Min | 60 VPM |
Power Characteristics | 230v 1 Phase 50Hz 4 Wire System |
Input (Container Dia/ Height) | 16mm Dia to 50mm Dia/ Height 75mm Max. |
Rubber Stopper | 13mm/ 20mm (Slotted & Non-Slotted) |
Fill Volume | 0.1ml to 50ml |
Filling Accuracy | ±1 % |
Net Weight | 825 kgs |
Turn Table | 600mm |
Machine Length | 4400mm |
Machine width | 800mm/ 1600mm (Apro) |
Machine height | 1700mm |
Brand | Laxmi Pharma Equipment |
Material | SS |
Automation Grade | Automatic |
Filling Accuracy | + / - 0.5 % |
Orientation | Horizontal |
Voltage | 415V |
Description | Model LVFS 150R | Model LVFS 250R |
Filling Heads | 6 Heads | 8 Heads |
Output/ Hour | 9000 Vials (Depending on the nature d liquid and its fill size or volume) | 15000 Vials (Depending on the nature d liquid and its fill size or volume) |
Power Characteristics | 440v 3 Phase 50Hz 4 Wire System | 440v 3 Phase 50Hz 4 Wire System |
Input (Container Dia/ Height) | 16mm Dia to 50mm Dia/ Height 75mm Max. | 16mm Dia to 50mm Dia/ Height 75mm Max. |
Rubber Stopper | 13mm/ 20mm (Slotted & Non-Slotted) | 13mm/ 20mm (Slotted & Non-Slotted) |
Fill (mg.) | 0.1ml to 50ml | 0.1ml to 50ml |
Filling Accuracy | ±1 % on Single Dose | ±1 % on Single Dose |
Net Weight | 600 kgs | 800Kgs |
Machine Length | 1800mm | 2000mm |
Machine width | 850mm | 900mm |
Machine height | 1400mm | 1400mm |
Minimum Order Quantity | 1 Unit |
Model Name/Number | LVFS |
Packaging Type | Vials |
Capacity | As per requirement |
Material | SS |
Brand | Laxmi Pharma Equipment |
Filling System | Volumetric |
Machine Type | Automatic |
Filling Accuracy | +/- 0.5% |
Phase | Three Phase |
Description | Model LVFS 150R | Model LVFS 250R |
Filling Heads | 6 Heads | 8 Heads |
Output/ Hour | 9000 Vials (Depending on the nature d liquid and its fill size or volume) | 15000 Vials (Depending on the nature d liquid and its fill size or volume) |
Power Characteristics | 440v 3 Phase 50Hz 4 Wire System | 440v 3 Phase 50Hz 4 Wire System |
Input (Container Dia/ Height) | 16mm Dia to 50mm Dia/ Height 75mm Max. | 16mm Dia to 50mm Dia/ Height 75mm Max. |
Rubber Stopper | 13mm/ 20mm (Slotted & Non-Slotted) | 13mm/ 20mm (Slotted & Non-Slotted) |
Fill (mg.) | 0.1ml to 50ml | 0.1ml to 50ml |
Filling Accuracy | ±1 % on Single Dose | ±1 % on Single Dose |
Net Weight | 600 kgs | 800Kgs |
Machine Length | 1800mm | 2000mm |
Machine width | 850mm | 900mm |
Machine height | 1400mm | 1400mm |
Brand | Laxmi Pharma Equipment |
Nozzle Type | Dive in Type Nozzle |
Filling Accuracy | +/- 1% |
Automation Grade | Automatic |
Speed | 150 to 200 vial / min |
Range | 0.1ml To 50ml Single Dosage 100ml Double Dosage |
Material | SS |
Technical Specification:-
Description | Model LRVFS 40 |
Output / Min | 40/60 Vials (Depending on the nature the liquid and its fill size or volume) |
Power Characteristics | 440v 3 Phase 50Hz 4 Wire System |
Fill Volume | 0.1 ml to 50ml |
Filling Accuracy | ±1 % on Single Dose |
Cap Dia | 20mm, 25mm 28mm |
Net Weight | 550 kgs |
Machine Length | 900mm |
Machine width | 900mm |
Machine height | 1400mm |
Brand | Laxmi Pharma Equipment |
Material | Stainless Steel |
Automation Grade | Automatic |
Orientation | Horizontal |
Power Source | 415V, 50Hz |
Filling Speed | 120 vial /mi to 250vial/min |
Description | Model LVFS 150 R |
Filling Heads | 4/ 6 Heads |
Output/ Hour | 6000/9000 Vials (Depending on the nature d liquid and its fill size or volume) |
Power Characteristics | 420v, 3Phase, 50Hz, 4 Wire System |
Input (Container Dia/ Height) | 16mm Dia to 50mm Dia/ Height 75mm Max. |
Rubber Stopper | 13mm/ 20mm (Slotted & Non-Slotted) |
Fill (mg.) | 0.1ml to 50ml |
Filling Accuracy | ±1 % on Single Dose |
Net Weight | 600Kgs |
Machine Length | 1800mm |
Machine width | 800mm |
Machine height | 1400mm |
Material | Stainless Steel |
Machine Type | Automatic |
Voltage | 415V |
Brand | Laxmi Pharma Equipment |
Filling Accuracy | +/- 0.5% |
Frequency | 50 Hz |
Power Characteristics | 440v 3 Phase 50Hz 4 Wire System | 440v 3 Phase 50Hz 4 Wire System |
Input (Container Dia/ Height) | 16mm Dia to 50mm Dia/ Height 75mm Max. | 16mm Dia to 50mm Dia/ Height 75mm Max. |
Rubber Stopper | 13mm/ 20mm (Slotted & Non-Slotted) | 13mm/ 20mm (Slotted & Non-Slotted) |
Fill (mg.) | 0.1 ml to 50ml | 0.1 ml to 50ml |
Filling Accuracy | ±1 % on Single Dose | ±1 % on Single Dose |
Infeed Turn Table | 450mm | 600mm |
Outfeed Turn Table | 450mm | 600mm |
Net Weight | 300 kgs | 500Kgs |
Machine Length | 1500mm | 1800mm |
Machine width | 800mm | 800mm |
Machine height | 1400mm | 1400mm |